Transfer Delivery Times
Transfer delivery times vary based on the currency and payment rail. Reference the table below for submission cut-offs and delivery times. The "Cut-off time" represents the time in which a Payout Request must be executed on a given day to yield the associated delivery time.
| Country | Currency | Delivery Time | Cut-Off Time | Payment Rail |
|---|---|---|---|---|
| Argentina | ARS | T+0 (<10 min) | None | Local |
| Bolivia | BOB | T+0 | 14:45 GMT | Local |
| Brazil | BRL | T+0 (instant) | None | Local (Pix) |
| Chile | CLP | T+0 | 14:15 GMT | Local |
| Colombia | COP | T+0 | 14:30 GMT | Local |
| Costa Rica | CRC | T+0 (instant) | None | Local |
| EU | EUR | T+0 (instant) | None | SEPA |
| Mexico | MXN | T+0 (<10 min) | 16:45 GMT | Local |
| Peru | PEN | T+0 | 14:45 GMT | Local |
| United States | USD | T+0 (Wire) / T+1 (ACH) | 21:00 GMT (Wire) | Wire / ACH |
| South Africa | ZAR | T+0 | 13:30 GMT | Local |
Note: Due to regulatory requirements, some payouts may be subject to additionalSupporting Details. Payouts requiring this information are subject to compliance review, which can yield delays to the Delivery Time.
Updated 4 months ago