Fiat Rail Codes
Supported currency information.
Each destination fiat currency has specific requirements when creating a Payout Request. Additionally, the payment rail (e.g. Wire, SEPA, Pix, etc.) in which you send that fiat currency can affect the requirements. To identify the fiat and rail pair and the required request parameters, we use the concept of a Fiat Rail Code. You will see this Fiat Rail Code referenced throughout the Payouts API. See below for the list of supported Fiat Rail Codes.
| Fiat Rail Code | ISO 4217 Currency Code | Description | Payment Rail(s) | Capability |
|---|---|---|---|---|
| usd | USD | USD bank accounts in the United States (ACH / Wure) | ACH / Wire | Payin / Payout |
| usd-peru | USD | USD bank accounts in Peru | Bank Transfer | Payout |
| usd-china | USD | USD bank accounts in China | Bank Transfer | Payout |
| usd-hk | USD | USD bank accounts in Hong Kong | Bank Transfer | Payout |
| eur | EUR | EUR bank accounts in the European Union via SEPA-instant | SEPA / SEPA Instant | Payin / Payout |
| cop | COP | COP bank accounts in Colombia | Bre-B / ACH | Payin / Payout |
| ars | ARS | ARS bank accounts (CBU, CVU) in Argentina | Bank Transfer | Payin / Payout |
| mxn | MXN | MXN sent to bank accounts (CLABE) in Mexico via SPEI | SPEI | Payin / Payout |
| brl | BRL | BRL sent to bank accounts in Brazil | PIX | Payin / Payout |
| clp | CLP | CLP sent to bank accounts in Chile | Bank Transfer | Payout |
| pen | PEN | PEN sent to bank accounts in Peru | Bank Transfer | Payout |
| bob | BOB | BOB sent to bank accounts in Bolivia | Bank Transfer | Payout |
| crc | CRC | CRC sent to bank accounts in Costa Rica | Bank Transfer | Payout |
| zar | ZAR | ZAR sent to bank accounts in South Africa | Bank Transfer | Payout |
Updated about 1 month ago