Fiat Rail Codes
Supported currency information.
Each destination fiat currency has specific requirements when creating a Payout Request. Additionally, the payment rail (e.g. Wire, SEPA, Pix, etc.) in which you send that fiat currency can affect the requirements. To identify the fiat and rail pair and the required request parameters, we use the concept of a Fiat Rail Code. You will see this Fiat Rail Code referenced throughout the Payouts API. See below for the list of supported Fiat Rail Codes.
| Fiat Rail Code | ISO 4217 Currency Code | Description | Capability |
|---|---|---|---|
| usd | USD | USD bank accounts in the United States | Payin / Payout |
| usd-peru | USD | USD bank accounts in Peru | Payout |
| usd-china | USD | USD bank accounts in China | Payout |
| eur | EUR | EUR bank accounts in the European Union via SEPA-instant | Payin / Payout |
| cop | COP | COP bank accounts in Colombia | Payin / Payout |
| ars | ARS | ARS sent to bank accounts in Argentina | Payout |
| mxn | MXN | MXN sent to bank accounts in Mexico | Payout |
| brl | BRL | BRL sent to bank accounts in Brazil | Payout |
| clp | CLP | CLP sent to bank accounts in Chile | Payout |
| pen | PEN | PEN sent to bank accounts in Peru | Payout |
| bob | BOB | BOB sent to bank accounts in Bolivia | Payout |
| crc | CRC | CRC sent to bank accounts in Costa Rica | Payout |
| zar | ZAR | ZAR sent to bank accounts in South Africa | Payout |
Updated 16 days ago